2 Volt
6 Volt
12 Volt
Automotive Battery
Etc. Product
Home¦­Korean¦­E-mail
About usProduct OutlineProduct InformationEquipments
¡Ø Click 'Battery Type' for detail
Battery
Type
Nominal
Voltage
Nominal Capacity(Ah) Dimension Weight Terminal
Type
KS Model
10hr 5hr 3hr 1hr Length Width Height Height
Over terminal
Final
VPC
(1.80)
Final
VPC
(1.70)
Final
VPC
(1.70)
Final
VPC
(1.70)
(§®) (inch) (§®) (inch) (§®) (inch) (§®) (inch) Lb §¸ Stan-
dard
Opti-
onal
KB21000 2 100 80 74 63 106 4.17 170 6.69 332 13.07 364 14.33 19.84 9 P   MSB 100
KB21200 2 120 97 90 75 24.25 11 P   MSB 120
KB21500 2 150 122 112 94 28.66 13 P   MSB 150
KB22000 2 200 162 150 126 35.27 16 P   MSB 200
KB22500 2 250 203 188 158 195 7.68 170 6.69 332 13.07 364 14.33 39.67 18 P   MSB 250
KB23000 2 300 243 222 190 44.08 20 P   MSB 300
KB24000 2 400 326 300 253 63.93 29 P   MSB 400
KB25000 2 500 407 372 317 289 11.38 171 6.73 332 13.07 364 14.33 83.77 38 P   MSB 500
KB26000 2 600 490 447 381 97.00 44 P   MSB 600
KB27000 2 700 565 522 445 382 15.04 171 6.73 332 13.07 364 14.33 112.43 51 P   MSB 700
KB28000 2 800 655 600 508 123.46 56 P   MSB 800
KB29000 2 900 740 672 572 471 18.54 171 6.73 332 13.07 364 14.33 141.09 64 P   MSB 900
KB210000 2 1000 810 750 635 152.12 69 P   MSB 1000
KB212000 2 1200 975 900 763 165.34 75 P   MSB 1200
 
 
Copyright (c) IB&TECH CO.,LTD all rights reserved.¡¡ kukje82@hanmail.net