2 Volt
6 Volt
12 Volt
Automotive Battery
Etc. Product
Home¦­Korean¦­E-mail
About usProduct OutlineProduct InformationEquipments
¡Ø Click 'Battery Type' for detail
Battery
Type
Nominal
Voltage
(V)
Nominal Capacity(Ah) Dimension Weight
(Approx.)
Terminal
(Figure)
20hr 10hr 5hr 1hr Lenght Width Height Height
Over terminal
Final
VPC
(1.80)
Final
VPC
(1.70)
Final
VPC
(1.70)
Final
VPC
(1.70)
§® inch §® inch §® inch §® inch Lb §¸ Stan-
dard
Opti-
onal
KB612 6 1.20 1.08 1.02 0.72 97 3.82 25 0.98 52 2.05 57 2.24 0.82 0.37 A  
KB640 6 4.00 3.80 3.60 2.40 70 2.76 48 1.89 101 3.98 106 4.17 1.83 0.83 A D
KB650 6 5.00 4.70 4.50 3.00 67 2.64 67 2.64 98 3.86 108 4.26 2.10 0.95 Spring
KB670 6 7.00 6.58 6.30 4.20 151 5.95 35 1.38 95 3.74 100 3.94 2.54 1.15 A  
KB6100 6 10.00 9.40 9.00 6.00 151 5.95 50 1.97 95 3.74 100 3.94 468 2.12 A  
KB6120 6 12.00 11.28 10.90 7.44 151 5.95 50 1.97 95 3.74 100 3.94 4.8 2.2 A  
 
 
Copyright (c) IB&TECH CO.,LTD all rights reserved.¡¡ kukje82@hanmail.net