2 Volt
6 Volt
12 Volt
Automotive Battery
Etc. Product
Home¦­Korean¦­E-mail
About usProduct OutlineProduct InformationEquipments
Select Japanese & Australian Vehicles European Vehicles [1] [2] [3] Figure
Type New
JIS
Type No.
Capacity
(AH)
20hr(5hr)
Overall Dimensions(§®) Cranking
Amp
At-18¡É
Cell
Lay-Out
Terminal Weight
Without
Acid(§¸s)

Acid
Volume
(§¤)

Remarks
L W T.H
NS40 32B20R 32(26) 197 129 225 250 1 B 6.2 2.9  
NS40S 32B20RS 32(26) 197 129 225 250 1 A 6.2 2.9  
NS40L 32B20L 32(26) 197 129 225 250 0 B 6.2 2.9  
NS40LS 32B20LS 32(26) 197 129 225 250 0 A 6.2 2.9  
NS40Z 36B20R 35(28) 197 129 225 275 1 B 6.7 3.0  
NS40ZS 36B20RS 35(28) 197 129 225 275 1 A 6.7 3.0  
NS40ZL 36B20L 35(28) 197 129 225 275 0 B 6.7 3.0  
NS40ZLS 36B20LS 35(28) 197 129 225 275 0 A 6.7 3.0  
N40 32C24R 40(32) 236 134 221 300 1 A 7.7 3.1 *
N40L 32C24L 40(32) 236 134 221 300 0 A 7.7 3.1 *
NS60 46B24R 45(36) 236 134 221 360 1 B 8.1 2.9 *
NS60S 46B24RS 45(36) 236 134 221 360 1 A 8.1 2.9 *
NS60L 46B24L 45(36) 236 134 221 360 0 B 8.1 2.9 *
NS60LS 46B24LS 45(36) 236 134 221 360 0 A 8.1 2.9 *
N50 48D26R 50(40) 260 170 224 360 1 A 9.2 4.9 P
N50L 48D26L 50(40) 260 170 224 360 0 A 9.2 4.9 P
N50Z 55D26R 60(48) 260 170 224 440 1 A 10.6 4.6 P
N50ZL 55D26L 60(48) 260 170 224 440 0 A 10.6 4.6 P
NS70 65D26L 65(52) 260 170 224 500 1 A 11.5 4.4 P
NS70L 65D26R 65(52) 260 170 224 500 0 A 11.5 4.4 P
N70 65D31R 70(56) 303 174 224 520 1 A 12.5 5.4 P
N70L 65D31L 70(56) 303 174 224 520 0 A 12.5 5.4 P
N70Z 75D31R 75(60) 303 174 224 580 1 A 13.3 5.3 P
N70ZL 75D31L 75(60) 303 174 224 580 0 A 13.3 5.3 P
N100A - 95(76) 405 175 231 600 1 A 14.6 7.1 R
N100AL - 95(76) 405 175 231 600 0 A 14.6 7.1 R
N100 95E41R 100(80) 405 175 231 640 1 A 16.1 7.1 R
N100L 95E41L 100(80) 505 175 231 640 0 A 16.1 7.1 R
N120A - 110(88) 505 182 234 680 4 A 18.9 9.2 R
N120 115F51 120(96) 505 182 234 750 4 A 20.4 9.0 R
N120L 115F51 120(96) 505 182 234 750 3 A 20.4 9.0 R
NS150 145E51 135(108) 505 182 234 825 4 A 21.9 9.0 R
N150A - 135(108) 508 222 236 820 4 A 22.7 12.0 R
N150AL - 135(108) 508 222 236 820 3 A 22.7 12.0 R
N150 145G51 150(120) 508 222 236 900 4 A 24.2 11.2 R
N150L 145G61 150(120) 508 222 236 900 3 A 24.2 11.2 R
NS200 165G51 165(132) 508 222 236 975 4 A 25.7 11.2 R
N200A - 185(148) 520 279 241 980 4 A 30.0 14.0 R
N200AL - 185(148) 520 279 241 980 3 A 30.0 14.0 R
N200 190H52 200(160) 520 279 241 1100 4 A 31.5 14.8 R
N200L 190H52 200(160) 520 279 241 1100 3 A 31.5 14.8 R
N200Z - 215(172) 520 279 241 1170 4 A 33.0 14.8 R
50D20R - 50(40) 202 173 221 306 1 A 8.7 3.7  
50D20L - 50(40) 202 173 221 306 0 A 8.7 3.7  
55D23R - 60(48) 232 173 225 356 1 A 10.7 4.0  
55D23L - 60(48) 232 173 225 356 0 A 10.7 4.0  
PT90   88(70) 303 174 224 590 1 A 14.0 5.8 P
PT90L   88(70) 303 174 224 590 0 A 14.0 5.8 P
NX100-S6 55B24R 45(36) 236 134 221 415 1 A.B 8.8 3.5 *
NX110-5 80D26R 65(52) 260 170 224 570 1 A 11.5 5.8 P
NX120-7 95D31R 80(64) 303 174 224 650 1 A 14.0 5.8 P
N38-42   30(24) 229 135 199 300 1 A 5.4 2.6  
¢Á Remarks :
1. Polypropylene container
2. P : Plastic Handles, R : Rope handles
3. * : Handle option
 
 
Copyright (c) IB&TECH CO.,LTD all rights reserved.¡¡ kukje82@hanmail.net